We are manufacturer of LED Street Lights, LED Flood Lights, Solar Power Plant, Solar Submersible Pump & Solar Street Light with all features.
Minimum Order Quantity | 200 Piece |
Lighting Color | natural white,cool white,warm white |
Wattage | 120 |
Lighting Type | LED |
Brand | 7 World International |
IP Rating | IP66 |
Working Temperature | -10 to 60 deg C |
Power | 120 W |
Warranty | 2 yrs |
Beam angle | 120 to 160 deg |
Certification | ISI ,ROHS ,CE |
Input Voltage | 90 V to 270 V |
Light Life | 50,000 hrs |
Cri | Greater than 80 |
Temperature | -10 to 60 deg C |
Cct | 4500 to 7000 K |
Colour Temperature | 4500 to 7000 k |
Working Lifetime | 50,000 hrs |
Color Rendering Index C R I | greater than 80 |
Led Efficiency | 95 to 130 lumen/watt |
Led Lumen | 95 to 130 lumens/watt |
Usage | 10-12 hrs/day |
Body Material | Aluminium |
Number Of Bulbs | 120 |
Angel | 120 to 160 degree |
Certifications | ISI,ROHS,CE |
We are leading manufacturer of LED street light & LED Flood light. We are well knowned exporter of LED lights in India. We are manufacturer of LED street light & LED Flood light in Delhi NCR. Leading supplier of Led street Lights & LED Flood light all over India.
Minimum Order Quantity | 5 Piece |
Power(W) | 50 |
Lighting Color | Cool White |
Lighting Type | LED |
Wattage | 50 |
IP Rating | IP66 |
Certification | CE and as per EESL |
Input Voltage | 220 |
Body Material | Aluminum |
Application | Outdoor |
Minimum Order Quantity | 20 Piece |
Model Name/Number | EE 12.8V 80Ah |
Battery Type | Lithium Ferro Phosphate Battery LIPO4 |
Color | Standerd |
Battery Capacity | 12.8 V 80 AH |
Country of Origin | Made in India |
Usage/Application | OUTDOOR |
Lighting Type | LED |
Certification | CE |
Model Name/Number | 7WI100WL |
Body Material | Metal |
IP Rating | IP66 |
Minimum Order Quantity | 100 Number |
Usage/Application | Street Light,Security Light,Pathway. |
Certification | RoHS |
Lighting Type | LED |
Color | Cool White |
Mounting Type | Pole |
Brand | 7World |
Usage/Application | OUTDOOR |
Brand | 7WORLD |
Lighting Type | LED |
Input Voltage | 220 AND 110 |
Certification | CE |
Model Name/Number | 7WI50WL |
Body Material | Metal |
Series | PREMIUM |
Color Temperature | 5500 |
IP Rating | IP66 |
Lighting Color | COOL WHITE |
Frequency | 50-60 |
Lifetime | 50000 HRS |
Minimum Order Quantity | 500 Piece |
Usage/Application | Road, Hospitals,Highways, Schools, Municipal Corporation, Nagar Palika |
Brand | Earth Environment |
Lighting Type | LED |
Input Voltage | 12.8 V |
Certification | CE |
Model Name/Number | Solar Semi Integrated Street Light |
Body Material | Metal |
Solar Power | 40W |
Series | Solar |
IP Rating | IP66 |
Country of Origin | Made in India |
Solar Semi Integrated Street Light with inbuilt battery.2 Models are available :1. G I Sheet Body material with powder quoted body.2. SS 304 Sheet Mirror Finish Body.
Minimum Order Quantity | 50 Piece |
Lighting Color | Natural White |
Color Temperature | 5000-6500 K |
Body Material | ALUMINIUM |
Certification | RoHS, CE |
Lighting Type | LED |
Input Voltage(V) | 220 |
Power | 200 |
Minimum Order Quantity | 200 Piece |
Lighting Type | LED |
No Of Leds | 14 |
Voltage (volt) | 220 |
Input Voltage(V) | 220 VAC |
Body Material | Aluminum |
Color Temperature(CCT) | 6500 |
Certification | RoHS |
Luminous Flux (lumen) | 140 |
IP Rating | IP66 |
Lighting Color | Cool Daylight |
Height | 6 |
Power Factor | 95 |
Application | Outdoor |
Surge Protection | 10 KVA |
Power(kilowatt) | 30W |
LED STREET LIGHT TECHNICAL DETAILS
POWER 30W
APPLICATION OUTDOOR, STREET, ROADWAY, PATHWAY, SCHOOLS, ZOO, HOSPITALS, HIGHWAYS ETC.
POWER FACTOR >.95%
LED MAKE SEOL LED, PHILIPS LED, OSRAM LED, CREE LED, NICHEA LED, EDISON LED, SAMSUNG LED, PLESYS LED, BRIDGELUX LED ETC.
LED TYPE 2835, 5630, 5730, 3030, DUSRIS S5, 3 W POWER LED, 5W POWER LED, 6 W POWER LED, OSLON SQUARE LED ETC.
LENS 60 DEGREE LENS, 30 DEGREE LENS, 90 DEGREE, 120 DEGREE, 135 DEGREE, 5 DEGREE ETC.
PCB TYPE METAL CORE PRINTED CIRCUIT BOARD (MCPCB)
BODY/CASING/ HOUSING MATERIAL TYPE ALPDC (ALUMINUM PRESSURE DIE CASTING)
PROTECTION HIGH VOLTAGE PROTECTION, LOW VOLTAGE PROTECTION
SURGE SURGE PROTECTION 6KVA, 10 KVA AND 20 KVA
THERMAL CUNDUCTIVITY > 1TC
FREQUENCY 50 HZ AND 60 HZ
VOLTAGE RANGE VAC 80 V - VAC 300 V
COMPLIANCE FOLLOWS BIS (BUREAU OF INDIAN STANDARD), EESL INDIA, UL, CE AND LM 79 ETC
CRI>70
IP> IP 65, IP66 AND OTHERS.
WORKING TEMPRATURE -5 DEGREE TO 50 DEGREE
COLOR TEMPRATURE (CCT)- 2000 K, 3000 K, 4000 K, 5000K, 6000K 6500K
POWER SUPPLY TYPE ISOLATED