We deals in following items :
1. Freeze Tag. (Temprature Monitoring - WHO Approved)
2. Vaccine Carriers (WHO Approved)
3. Ice Packs (WHO Approved)
4. Ampule Cutter
5. Indelible Ink Marker Pen (As per WHO)
6. Polio Banners.
7. Manual Syringe Needle and Hub Cutter. (As per WHO)
It is mainely used in vaccine transportation for polio vaccination purpose and others government program where cold chain equipments are
...
Read more
Minimum Order Quantity | 50000 Piece |
Color | Blue & Black |
Material | Plastic |
Usage/Application | Polio Marker, Election Marker |
Packaging Type | Box Packing |
Ink Type | Silver Nitrate |
Country of Origin | Made in India |
We are exporter and supplier of Indelible-Ink Marker Pen and Polio Marker Pen for the various departments of India (Election Commission of India, Health Departments of several States) and worldwide. Our Indelible-Ink Marker Pen and Polio Marker Pen is manufactured strictly as per the UNICEF / WHO / Pulse Polio specifications. We stand for our commitments and quality.
Minimum Order Quantity | 1000 Piece |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | bajaj |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 50000 Piece |
Number of Layers | 3 |
Certification | ISO, CE , GMP |
Disposability | Disposable |
Usage/Application | Medical Purpose, Industrial Safety, Anti Pollution |
Color | BLUE, RED, GREEN, YELLOW |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Piece |
Product Type | Manual |
Brand | 7WI |
Model Name/Number | 7WI-EE |
Usage/Application | Hospital |
Material | Plastic |
Noise Level | Zero |
Color | White |
Power | Zero Cunsumption |
Capacity | 1 Ltr |
Shape | Round |
Voltage | na |
Weight | 600 gm |
Size | 1 ltr |
Grade | A |
Packaging Size | Standard |
Minimum Order Quantity | 200 |
Country of Origin | Made in India |
Hub Cutter Advantage
The syringe now is effectively destroyed & rendered useless.
Dispos- off the remaining syringe as per Bio-hazard pollution norms.
This is a highly durable and easy to use device, despite all efforts that have been put careful while handling a device with contaminated sharps.
Do not tilt the device more than functionally necessary
What is the use of this?
This is used to destroy the disposable or auto disable (AD) syringe after use.
What is the purpose of using this?
This is used to minimize needle stick injuries to prevent transmission of blood-borne infections such as Hepatitis B and HIV. In other words, this is used to improve injection safety.
How is this used?
The needle and the hub of the syringe are inserted into the hole of the hub cutter. The syringe is held with one hand and the other hand is used to clamp the handles until the hub is completely cut and the needle falls into the container.
The hub cutters should be properly washed with at least 1% solution of sodium hypochlorite or freshly prepared bleach solution before reuse.
How are the contents of the hub cutter disposed?
The puncture proof container of the hub cutter is carried to the PHC for safe disposal by the CBMWTF
If the CBWTF doesn’t exist, these are disinfected by:
Autoclaving,
Boiling in water for at least 10 minutes or Chemical treatment for 30 minutes (using at least 1% solution of sodium hypochlorite or freshly prepared bleach solution).
Operation Mode | Automatic |
Capacity | 1 Litre |
Material | Plastic |
Brand | 7 World |
Usage/Application | Office |
Minimum Order Quantity | 500 Unit |
Storage Capacity | 1.35 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | Approx 40 Hours |
Weight fully loaded | 4.3kg |
External surface material | HDPE |
Insulation material | CFC-free Polyurethane |
Insulation thickness | 35/40 mm |
Minimum Order Quantity | 10000 Piece |
Cold Time | 0-24 hours |
Used In | Both |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 0.3 L |
MOQ (units) | 10000 |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Sensor Type | Digital |
Brand | Berlinger |
Temperature Range | -30 to +30 |
Warranty | 2yrs |
Minimum Order Quantity | 1000 Unit |
Storage Capacity | 0.9 Litres |
Number of Ice Packs | 2 |
Cold life without openings(hrs at 43C) | 19-21 hours |
Weight fully loaded | 2.2kg |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Unit |
Country of Origin | Made in India |
0.4 ltr | capacity |
color | white |
materail | HDPE |
Certificate | WHO and UNICEF |
Model | Cap Type |
Temperature Range | 2 TO 8 DEGREE |
Usage/Application | Hospital |
Size | DIFFIRENT SIZE AVAILABLE |
Brand | AOV, APEX, SINTEX, BLOWKINGS |
Product Type | COLD CHAIN ITEM |
Effective Capacity | MAX 22 LITER |
Color | BLUE,GREY |
Weight Kilogram | MAXIMUM 49 LITER |
I Deal In | New Only |
Installation Required | No |
Brand | 7 world |
Material | Non Woven |
Size | 18", 21", 24" |
Quantity Per Pack | 2500 |
Color | Blue |
Type | Disposable |
Usage/Application | hospital |
Shape | round |
Design | round |
Country of Origin | Made in India |
Made of light, breathable, low-linting spun bonded pp fabric. Available in white, blue & gren. Ideal for use in medical, clean room, personal hygeine, catering, food processing, pharma industry etc. its fitted in head easily.
Small but extremely powerful. With its LED indicator, which displays green for OK and red for ALARM, the Berlinger Mini-tag enables you to respond quickly, easily and confidently to changes in temperature.
With an operating life of up to three years, the Berlinger Mini-tag is the perfect companion for “Last Mile” monitoring on primary and/or secondary packagings.
Minimum Order Quantity | 500 Unit |
Storage Capacity | 2.5 Litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 50-51 hrs |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Model No. | Q-Tag Quad |
Model Name/Number | Q-Tag Quad |
Display Type | Digital |
Usage/Application | Deep Freezer, Vaccine Carrier, Ice Lined Refrigerators |
Size/Dimension | 49 x 30 x 10.5 mm |
Material | Plastic |
Color | Yellow Orange Green Red |
Packaging Size | As per standerd |
For monitoring freeze-sensitive goods such as vaccines, dyes, etc. during transport and storage (single-use).
Internationally recognised symbols clearly show the alarm state. The Freeze-tag is a highly accurate electronic temperature indicator. It is 100% calibrated and has a measuring accuracy of ± 0.3°C.
The Freeze-tag is available in three different configurations:
YELLOW: alarm after 60 min. below 0°C / ORANGE: alarm after 10 min. below 0°C / GREEN: alarm after 60 min. below -0.5°C
Sensor Type | Berlinger |
Storage Capacity | 14 Litres |
Storage Capacity | 6 Litres |
Storage Capacity | 18 Litre |
Storage Capacity | 16 Litres |